It offers excellent wear resistance, high lubricity, unsurpassed material release properties, and uniform disposition and accurate thickness.
Millennium KR has a variety of benefits, properties, and characteristics.
Properties | Typical Results |
Phosphorous Content: | 4% to 6% (weight) |
Melting Range: | 1650°F-1790° F/890°C to 970°C |
Density: | 8.1 g/cc |
Hardness: (as plated) | 55 Rockwell C |
(Heat treated @750° F/20 min.) | 68 Rockwell C |
Magnetic Properties: | 1 Oe (S1. Magnetic) |
Coefficient of Static Friction: | < 0.1 |
1570 East 12th Street Erie, PA 16511
814-459-5114 | office@eriehardchrome.com